Compare fund houses
Side by side
Choose two to five fund houses. Every figure is AMFI quarterly average AUM or the holdings dataset; no flow is shown because AMFI publishes none by fund house.
Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
| Measure | Mahindra Manulife Mutual Fund |
|---|---|
| Quarter | Apr–Jun 2026 |
| Average AUM | 34,786 Cr |
| Market share | 0.42% |
| Share change · quarter | +0.01 pp |
| Share change · 1 year | +0.01 pp |
| Rank | 2524 a year ago |
| AAUM change · quarter | +5.0% |
| Equity share of assets | 79.4% |
| Debt share of assets | 6.2% |
| Hybrid share of assets | 14.2% |
| Index funds & ETFs share of assets | — |
| Direct plans | 14.0% |
| Portfolios with disclosed equity | — |
| Listed companies held | — |
Market share over time
Quarterly average AUM share, %
Loading market share history…
A fund house that absorbed another’s schemes shows a step in its share; the acquired fund house’s own series ends. Nothing is back-filled.