Compare fund houses
Side by side
Choose two to five fund houses. Every figure is AMFI quarterly average AUM or the holdings dataset; no flow is shown because AMFI publishes none by fund house.
Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement.
| Measure | HDFC Mutual Fund |
|---|---|
| Quarter | Apr–Jun 2026 |
| Average AUM | 9.35 lakh Cr |
| Market share | 11.25% |
| Share change · quarter | -0.13 pp |
| Share change · 1 year | -0.24 pp |
| Rank | 33 a year ago |
| AAUM change · quarter | +0.8% |
| Equity share of assets | 43.3% |
| Debt share of assets | 24.9% |
| Hybrid share of assets | 17.3% |
| Index funds & ETFs share of assets | 9.5% |
| Direct plans | 42.5% |
| Portfolios with disclosed equity | 69 |
| Listed companies held | 710 |
Market share over time
Quarterly average AUM share, %
Loading market share history…
A fund house that absorbed another’s schemes shows a step in its share; the acquired fund house’s own series ends. Nothing is back-filled.