Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
AMCs reducing
Sep 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | AMCs reducing | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| HDFC Life Insurance Company Limited HDFCLIFE | 15 9.5% of comparable | -0.43 Cr | 44 | 39 | 158 |
| Bajaj Finance Limited BAJFINANCE | 14 5.6% of comparable | -1.21 Cr | 54 | 66 | 252 |
| Asian Paints Limited ASIANPAINT | 12 10.1% of comparable | -0.07 Cr | 38 | 40 | 119 |
| Infosys Limited INFY | 12 4.0% of comparable | +0.53 Cr | 101 | 61 | 300 |
| Supreme Industries Limited SUPREMEIND | 11 18.3% of comparable | -0.01 Cr | 13 | 18 | 60 |
| GE Vernova T&D India Limited GVT&D | 11 9.0% of comparable | -0.09 Cr | 22 | 36 | 122 |
| Cipla Limited CIPLA | 11 7.1% of comparable | +0.10 Cr | 44 | 46 | 156 |
| UNO Minda Limited UNOMINDA | 11 9.4% of comparable | -0.25 Cr | 18 | 37 | 117 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 11 5.2% of comparable | -0.16 Cr | 40 | 63 | 213 |
| SBI Life Insurance Company Limited SBILIFE | 11 6.4% of comparable | -0.08 Cr | 51 | 34 | 172 |
| Axis Bank Limited AXISBANK | 11 4.3% of comparable | -0.30 Cr | 66 | 51 | 253 |
| ICICI Bank Limited ICICIBANK | 11 3.2% of comparable | +0.43 Cr | 82 | 70 | 345 |
| Fortis Healthcare Limited FORTIS | 10 8.7% of comparable | -0.30 Cr | 21 | 34 | 115 |
| Bharat Forge Limited BHARATFORG | 10 13.7% of comparable | -0.19 Cr | 16 | 18 | 73 |
| Tata Motors Passenger Vehicles Limited TMPV | 10 6.8% of comparable | -0.76 Cr | 47 | 42 | 147 |
| Coal India Limited COALINDIA | 10 8.1% of comparable | -0.50 Cr | 45 | 29 | 123 |
| NTPC Limited NTPC | 10 4.6% of comparable | -1.89 Cr | 51 | 48 | 216 |
| Biocon Limited BIOCON | 9 12.9% of comparable | -0.79 Cr | 21 | 16 | 70 |
| Computer Age Management Services Limited CAMS | 9 15.8% of comparable | -0.03 Cr | 12 | 15 | 57 |
| Patanjali Foods Limited PATANJALI | 9 26.5% of comparable | +0.02 Cr | 12 | 13 | 34 |
| Alkem Laboratories Limited ALKEM | 9 11.2% of comparable | -0.04 Cr | 30 | 15 | 80 |
| SRF Limited SRF | 9 9.8% of comparable | -0.01 Cr | 27 | 19 | 92 |
| IndusInd Bank Limited INDUSINDBK | 9 6.6% of comparable | -0.37 Cr | 30 | 19 | 137 |
| Solar Industries India Limited SOLARINDS | 9 7.5% of comparable | +0.02 Cr | 27 | 22 | 120 |
| Adani Enterprises Limited ADANIENT | 9 13.4% of comparable | -0.03 Cr | 27 | 26 | 67 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →