AMFI monthly flow · Jul 2023
Monthly mutual fund flows
Official investor money into and out of Indian mutual fund schemes, as published by AMFI. A separate dataset from the disclosed holdings on the rest of this site.
Net flow is funds mobilised less repurchase and redemption, as published. Assets under management move with market prices as well as with investor money, so an increase in assets is not evidence of an inflow. How this data works →
By asset class
Open-ended schemes · canonical asset classes · ₹ crore
- Equity +7,626 Cr
- Debt +61,440 Cr
- Hybrid +12,421 Cr
- Index funds & ETFs +1,282 Cr
- Overseas fund of funds -423 Cr
- Solution oriented +121 Cr
| Asset class | Gross | Redemptions | Net flow | 3-month | 6-month | 12-month | Streak |
|---|---|---|---|---|---|---|---|
| Equity | 38,037 | 30,411 | +7,626 | +19,504 | +62,204 | +113,922 | ▲ 29 |
| Debt | 918,709 | 857,269 | +61,440 | +93,264 | +129,242 | +81,621 | ▲ 1 |
| Hybrid | 26,516 | 14,095 | +12,421 | +23,125 | +14,530 | +2,691 | ▲ 4 |
| Index funds & ETFs | 16,340 | 15,058 | +1,282 | +8,585 | +48,717 | +116,937 | ▲ 33 |
| Overseas fund of funds | 305 | 727 | -423 | -1,181 | -1,075 | -596 | ▼ 4 |
| Solution oriented | 356 | 235 | +121 | +346 | +933 | +1,856 | ▲ 31 |
Passive is index funds and ETFs; overseas fund of funds is shown on its own. Streak counts consecutive months of inflow (▲) or outflow (▼).
Flow and asset history
Apr 2019 onward · 89 published months
Loading published flow history…
Largest category inflows
Jul 2023- 01 Liquid FundDebt · prior month -28,545 +51,938
- 02 Arbitrage FundHybrid · prior month +3,366 +10,075
- 03 Money Market FundDebt · prior month +6,827 +8,608
- 04 Low Duration FundDebt · prior month +3,358 +7,027
- 05 Small Cap FundEquity · prior month +5,472 +4,171
- 06 Ultra Short Duration FundDebt · prior month -1,887 +2,865
Largest category outflows
Jul 2023- 01 Overnight FundDebt · prior month +4,628 -10,747
- 02 Large Cap FundEquity · prior month -2,050 -1,880
- 03 Banking and PSU FundDebt · prior month -799 -1,310
- 04 Focused FundEquity · prior month -1,018 -1,067
- 05 Flexi Cap FundEquity · prior month -17.30 -932
- 06 ELSSEquity · prior month -475 -592
Ranked on AMFI net flow for the selected month. These are investor subscriptions less redemptions in a scheme category — not buying or selling of any company’s shares.
Open-ended scheme categories
Jul 2023 · every category AMFI published, in ₹ crore
| Category | Group | Net flow | Previous month | Change | 3-month | 12-month | Assets | Continuity |
|---|---|---|---|---|---|---|---|---|
| Liquid Fund36 schemes · 1,799,501 folios | Debt | +51,938 | -28,545 | +80,484 | +68,627 | +88,211 | 474,198 | Since Apr 2019 |
| Arbitrage Fund26 schemes · 438,865 folios | Hybrid | +10,075 | +3,366 | +6,709 | +20,080 | -4,474 | 90,746 | Since Apr 2019 |
| Money Market Fund23 schemes · 434,366 folios | Debt | +8,608 | +6,827 | +1,781 | +24,166 | +29,350 | 149,582 | Since Apr 2019 |
| Low Duration Fund21 schemes · 933,671 folios | Debt | +7,027 | +3,358 | +3,669 | +12,132 | +893 | 106,720 | Since Apr 2019 |
| Small Cap Fund24 schemes · 13,015,548 folios | Equity | +4,171 | +5,472 | -1,300 | +12,926 | +30,331 | 182,493 | Since Apr 2019 |
| Ultra Short Duration Fund24 schemes · 647,116 folios | Debt | +2,865 | -1,887 | +4,752 | +8,564 | +3,909 | 100,630 | Since Apr 2019 |
| Multi Cap Fund20 schemes · 4,453,227 folios | Equity | +2,500 | +735 | +1,766 | +3,340 | +10,867 | 85,031 | Since Apr 2019 |
| Floater Fund13 schemes · 231,370 folios | Debt | +2,000 | +1,847 | +153 | +1,470 | -9,829 | 60,641 | Since Apr 2019 |
| Mid Cap Fund29 schemes · 11,313,470 folios | Equity | +1,623 | +1,749 | -125 | +4,567 | +20,087 | 229,879 | Since Apr 2019 |
| Sectoral/Thematic Funds131 schemes · 13,565,765 folios | Equity | +1,429 | +459 | +970 | +1,720 | +18,037 | 206,710 | Since Apr 2019 |
| Multi Asset Allocation Fund13 schemes · 1,178,713 folios | Hybrid | +1,381 | +1,323 | +58.20 | +3,443 | +9,187 | 33,780 | Since Jan 2021 |
| Large & Mid Cap Fund26 schemes · 8,081,426 folios | Equity | +1,327 | +1,147 | +180 | +3,607 | +14,989 | 155,885 | Since Apr 2019 |
| Index Funds186 schemes · 4,814,292 folios | Passive & other | +1,179 | -906 | +2,085 | +382 | +70,335 | 179,302 | Since Apr 2019 |
| Value Fund/Contra Fund23 schemes · 5,053,888 folios | Equity | +703 | +2,239 | -1,536 | +3,524 | +8,383 | 111,052 | Since Apr 2019 |
| Equity Savings Fund22 schemes · 366,513 folios | Hybrid | +698 | +416 | +283 | +1,558 | -160 | 18,962 | Since Jan 2021 |
| Corporate Bond Fund21 schemes · 608,834 folios | Debt | +648 | +552 | +95.35 | +1,822 | +14,795 | 136,964 | Since Apr 2019 |
| Gilt Fund22 schemes · 181,427 folios | Debt | +469 | +396 | +72.39 | +737 | +6,716 | 23,255 | Since Apr 2019 |
| GOLD ETF13 schemes · 4,774,760 folios | Passive & other | +456 | +70.32 | +386 | +630 | +425 | 23,329 | Since Apr 2019 |
| Dynamic Asset Allocation/Balanced Advantage Fund29 schemes · 4,443,098 folios | Hybrid | +419 | -215 | +634 | -552 | -2,314 | 211,100 | Since Jan 2021 |
| Dividend Yield Fund9 schemes · 763,914 folios | Equity | +342 | +398 | -55.18 | +1,029 | +4,788 | 17,368 | Since Apr 2019 |
| Medium to Long Duration Fund12 schemes · 106,719 folios | Debt | +316 | -23.14 | +339 | +482 | +602 | 10,256 | Since Apr 2019 |
| Conservative Hybrid Fund20 schemes · 523,207 folios | Hybrid | +164 | +110 | +54.08 | +298 | +760 | 24,695 | Since Apr 2019 |
| Long Duration Fund7 schemes · 47,731 folios | Debt | +114 | +7.89 | +107 | +194 | +6,289 | 9,315 | Since Apr 2019 |
| Retirement Fund26 schemes · 2,782,143 folios | Solution oriented | +77.38 | +78.61 | -1.23 | +203 | +1,150 | 21,017 | Since Apr 2019 |
| Dynamic Bond Fund22 schemes · 232,024 folios | Debt | +67.38 | +139 | -72.06 | -80.32 | +6,633 | 30,410 | Since Apr 2019 |
| Childrens Fund10 schemes · 2,936,379 folios | Solution oriented | +43.24 | +47.08 | -3.83 | +143 | +706 | 16,447 | Since Apr 2019 |
| Gilt Fund with 10 year constant duration5 schemes · 41,832 folios | Debt | -17.89 | -4.74 | -13.15 | -220 | +2,028 | 4,219 | Since Apr 2019 |
| Medium Duration Fund15 schemes · 253,075 folios | Debt | -67.51 | -128 | +60.54 | -404 | -3,189 | 27,404 | Since Apr 2019 |
| Credit Risk Fund14 schemes · 234,415 folios | Debt | -166 | -318 | +152 | -774 | -3,564 | 24,294 | Since Apr 2019 |
| Short Duration Fund24 schemes · 500,046 folios | Debt | -305 | -187 | -118 | +3,562 | -2,025 | 99,382 | Since Apr 2019 |
| Balanced Hybrid Fund/Aggressive Hybrid Fund30 schemes · 5,299,241 folios | Hybrid | -317 | -389 | +71.91 | -1,703 | -307 | 171,714 | Since Apr 2019 |
| Other ETFs167 schemes · 12,212,329 folios | Passive & other | -353 | +3,402 | -3,756 | +7,573 | +46,177 | 554,108 | Since Apr 2019 |
| Fund of funds investing overseas50 schemes · 1,374,053 folios | Passive & other | -423 | -510 | +87.41 | -1,181 | -596 | 24,404 | Since Apr 2019 |
| ELSS42 schemes · 15,325,099 folios | Equity | -592 | -475 | -117 | -1,571 | +4,212 | 176,490 | Since Apr 2019 |
| Flexi Cap Fund35 schemes · 12,846,852 folios | Equity | -932 | -17.30 | -915 | -1,317 | +7,654 | 280,965 | Since Jan 2021 |
| Focused Fund27 schemes · 5,201,169 folios | Equity | -1,067 | -1,018 | -48.41 | -3,029 | -1,593 | 112,685 | Since Apr 2019 |
| Banking and PSU Fund23 schemes · 285,661 folios | Debt | -1,310 | -799 | -511 | -1,986 | -7,433 | 80,959 | Since Apr 2019 |
| Large Cap Fund30 schemes · 12,965,360 folios | Equity | -1,880 | -2,050 | +170 | -5,292 | -3,832 | 266,035 | Since Apr 2019 |
| Overnight Fund34 schemes · 720,682 folios | Debt | -10,747 | +4,628 | -15,375 | -25,029 | -51,767 | 79,008 | Since Apr 2019 |
Close-ended and interval schemes are published separately by AMFI and are not listed here; they are included in the industry totals above.
Flows and holdings, side by side
Jul 2023 · two separate datasets
Not attribution. Category flows and security-level holding changes are separate datasets and cannot be directly attributed without transaction-level evidence. Nothing below allocates flow to any company.
Equity category money
+7,626 Cr
AMFI net flow into equity-oriented open-ended schemes in Jul 2023.
Equity categories →Ownership broadened
AMCs holding- 01Piramal Pharma Limited7 AMCs now hold it+4
- 02Bandhan Bank Limited12 AMCs now hold it+4
- 03Jyothy Labs Limited9 AMCs now hold it+4
- 04SJVN Limited5 AMCs now hold it+3
- 05Cohance Lifesciences Limited11 AMCs now hold it+3
- 06BSE Limited6 AMCs now hold it+3
- 07Kirloskar Oil Engines Limited7 AMCs now hold it+3
- 08Finolex Industries Limited10 AMCs now hold it+3
Ownership narrowed
AMCs holding- 01Housing Development Finance Corp.Lt1 AMCs now hold it-15
- 02Sun TV Network Limited7 AMCs now hold it-3
- 03Bata India Limited8 AMCs now hold it-2
- 04Intellect Design Arena Limited5 AMCs now hold it-2
- 05Aditya Birla Capital Limited9 AMCs now hold it-2
- 06GNA Axles Limited1 AMCs now hold it-2
- 07Reliance Industries Limited16 AMCs now hold it-1
- 08JSW Steel Limited15 AMCs now hold it-1
Ownership breadth is the number of asset managers whose disclosed portfolios held the company at month-end, compared with the previous month-end, excluding companies under corporate-action review. It counts holders; it is not money and it is not buying. Full holdings activity →
How to read these flows
Flow is not holdings activity. AMFI net flow is investor money entering or leaving a scheme category. The rest of this site describes shares that portfolios disclosed at consecutive month-ends. The two are sourced differently, answer different questions, and are never combined.
AMFI publishes these figures for the industry and for each SEBI scheme category. It does not publish flow by asset management company in this report, so none is shown. Category flow begins in April 2019, when the report adopted the SEBI categories; earlier months use a sponsor-group report with a different taxonomy and are not carried.
AMFI re-labelled the category tree in August 2026, splitting value from contra, sectoral from thematic, and index and exchange traded funds by asset class. A renamed category starts a new series rather than inheriting the history of the old name, which is why some rows show no previous month.
Full methodology →