Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
New positions
Oct 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | New positions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Tata Motors Limited TMCV | 121 100.0% of comparable | +5.92 Cr | 0 | 0 | 121 |
| LG Electronics India Limited LGEINDIA | 100 100.0% of comparable | +1.48 Cr | 0 | 0 | 100 |
| Tata Capital Limited TATACAP | 38 100.0% of comparable | +3.34 Cr | 0 | 0 | 38 |
| SKF India (Industrial) Limited SKFINDUS | 29 100.0% of comparable | +0.12 Cr | 0 | 0 | 29 |
| Lenskart Solutions Limited LENSKART | 27 100.0% of comparable | +1.11 Cr | 0 | 0 | 27 |
| WeWork India Management Limited WEWORK | 15 100.0% of comparable | +1.01 Cr | 0 | 0 | 15 |
| Canara HSBC Life Insurance Company Limited CANHLIFE | 13 100.0% of comparable | +4.19 Cr | 0 | 0 | 13 |
| Hero MotoCorp Limited HEROMOTOCO | 13 9.2% of comparable | -0.03 Cr | 31 | 27 | 141 |
| Canara Robeco Asset Management Company Limited CRAMC | 13 100.0% of comparable | +1.25 Cr | 0 | 0 | 13 |
| PB Fintech Limited POLICYBZR | 13 8.7% of comparable | +0.35 Cr | 39 | 20 | 150 |
| RBL Bank Limited RBLBANK | 13 17.3% of comparable | +0.05 Cr | 19 | 23 | 75 |
| The Federal Bank Limited FEDERALBNK | 12 7.7% of comparable | -0.40 Cr | 53 | 32 | 155 |
| Britannia Industries Limited BRITANNIA | 12 7.6% of comparable | +0.05 Cr | 46 | 30 | 158 |
| Kotak Mahindra Bank Limited KOTAKBANK | 12 4.0% of comparable | +0.47 Cr | 94 | 59 | 297 |
| Adani Green Energy Limited ADANIGREEN | 12 20.3% of comparable | +0.68 Cr | 20 | 18 | 59 |
| Ujjivan Small Finance Bank Limited UJJIVANSFB | 11 23.9% of comparable | +8.62 Cr | 13 | 5 | 46 |
| Adani Power Limited ADANIPOWER | 11 18.6% of comparable | -0.71 Cr | 19 | 15 | 59 |
| Titan Company Limited TITAN | 10 5.1% of comparable | +0.26 Cr | 64 | 23 | 196 |
| Cummins India Limited CUMMINSIND | 10 6.5% of comparable | -0.02 Cr | 24 | 31 | 155 |
| Rubicon Research Limited RUBICON | 10 100.0% of comparable | +0.17 Cr | 0 | 0 | 10 |
| Maruti Suzuki India Limited MARUTI | 10 4.0% of comparable | -46,018 | 59 | 55 | 253 |
| Tata Communications Limited TATACOMM | 9 18.0% of comparable | +0.10 Cr | 12 | 13 | 50 |
| Max Healthcare Institute Limited MAXHEALTH | 8 5.0% of comparable | -0.05 Cr | 58 | 34 | 159 |
| Hindalco Industries Limited HINDALCO | 8 4.4% of comparable | -0.10 Cr | 45 | 36 | 182 |
| Godrej Properties Limited GODREJPROP | 8 9.3% of comparable | +37,747 | 17 | 25 | 86 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →