Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Oct 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| ICICI Bank Limited ICICIBANK | 123 31.9% of comparable | +0.64 Cr | 123 | 74 | 385 |
| HDFC Bank Limited HDFCBANK | 109 27.4% of comparable | +1.20 Cr | 109 | 67 | 398 |
| State Bank of India SBIN | 99 29.7% of comparable | +0.58 Cr | 99 | 54 | 333 |
| Larsen & Toubro Limited LT | 94 30.3% of comparable | +0.21 Cr | 94 | 41 | 310 |
| Kotak Mahindra Bank Limited KOTAKBANK | 94 31.6% of comparable | +0.47 Cr | 94 | 59 | 297 |
| Bharti Airtel Limited BHARTIARTL | 91 26.9% of comparable | +0.08 Cr | 91 | 63 | 338 |
| ITC Limited ITC | 82 32.7% of comparable | +2.65 Cr | 82 | 39 | 251 |
| Axis Bank Limited AXISBANK | 80 27.5% of comparable | -0.25 Cr | 80 | 58 | 291 |
| Reliance Industries Limited RELIANCE | 80 24.2% of comparable | -0.14 Cr | 80 | 59 | 331 |
| ETERNAL LIMITED ETERNAL | 77 26.9% of comparable | -0.36 Cr | 77 | 52 | 286 |
| Infosys Limited INFY | 74 22.4% of comparable | -0.25 Cr | 74 | 68 | 330 |
| Bharat Electronics Limited BEL | 73 28.0% of comparable | -0.73 Cr | 73 | 53 | 261 |
| HCL Technologies Limited HCLTECH | 72 34.8% of comparable | +0.02 Cr | 72 | 35 | 207 |
| Mahindra & Mahindra Limited M&M | 72 24.7% of comparable | +0.10 Cr | 72 | 48 | 292 |
| Tata Consultancy Services Limited TCS | 71 27.4% of comparable | -0.22 Cr | 71 | 65 | 259 |
| Coforge Limited COFORGE | 66 36.9% of comparable | +0.09 Cr | 66 | 25 | 179 |
| Tata Steel Limited TATASTEEL | 65 33.3% of comparable | +3.16 Cr | 65 | 26 | 195 |
| Titan Company Limited TITAN | 64 32.7% of comparable | +0.26 Cr | 64 | 23 | 196 |
| Bajaj Finserv Limited BAJAJFINSV | 63 37.7% of comparable | +0.01 Cr | 63 | 24 | 167 |
| Tech Mahindra Limited TECHM | 62 29.4% of comparable | +0.13 Cr | 62 | 31 | 211 |
| Bajaj Finance Limited BAJFINANCE | 60 22.4% of comparable | -0.65 Cr | 60 | 71 | 268 |
| Apollo Hospitals Enterprise Limited APOLLOHOSP | 59 28.5% of comparable | +0.02 Cr | 59 | 27 | 207 |
| Maruti Suzuki India Limited MARUTI | 59 23.3% of comparable | -46,018 | 59 | 55 | 253 |
| Max Healthcare Institute Limited MAXHEALTH | 58 36.5% of comparable | -0.05 Cr | 58 | 34 | 159 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 58 23.3% of comparable | +0.14 Cr | 58 | 34 | 249 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →