Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
New positions
Sep 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | New positions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Max Healthcare Institute Limited MAXHEALTH | 31 20.1% of comparable | +0.70 Cr | 29 | 23 | 154 |
| InterGlobe Aviation Limited INDIGO | 28 12.3% of comparable | +0.16 Cr | 49 | 21 | 227 |
| Siemens Energy India Limited ENRIN | 24 25.5% of comparable | -0.11 Cr | 4 | 10 | 94 |
| Britannia Industries Limited BRITANNIA | 22 16.2% of comparable | +0.03 Cr | 44 | 29 | 136 |
| Urban Company Limited URBANCO | 21 100.0% of comparable | +1.78 Cr | 0 | 0 | 21 |
| Hexaware Technologies Limited HEXT | 20 39.2% of comparable | +0.53 Cr | 13 | 3 | 51 |
| Solar Industries India Limited SOLARINDS | 19 15.8% of comparable | +0.02 Cr | 27 | 22 | 120 |
| Procter & Gamble Hygiene and Health Care Limited PGHH | 17 63.0% of comparable | +48,131 | 4 | 4 | 27 |
| Mazagon Dock Shipbuilders Limited MAZDOCK | 16 21.9% of comparable | +0.05 Cr | 20 | 16 | 73 |
| Hindustan Zinc Limited HINDZINC | 16 25.4% of comparable | +0.43 Cr | 26 | 8 | 63 |
| Maruti Suzuki India Limited MARUTI | 16 7.5% of comparable | +0.05 Cr | 70 | 64 | 213 |
| ITC Hotels Limited ITCHOTELS | 15 37.5% of comparable | +0.12 Cr | 1 | 1 | 40 |
| Hero MotoCorp Limited HEROMOTOCO | 14 9.2% of comparable | -0.18 Cr | 36 | 15 | 153 |
| Eicher Motors Limited EICHERMOT | 13 9.8% of comparable | +0.05 Cr | 41 | 42 | 133 |
| Hindustan Aeronautics Limited HAL | 13 8.4% of comparable | +0.08 Cr | 51 | 23 | 155 |
| L&T Finance Limited LTF | 13 20.6% of comparable | +1.01 Cr | 22 | 7 | 63 |
| ETERNAL LIMITED ETERNAL | 13 5.2% of comparable | +5.46 Cr | 77 | 43 | 251 |
| Godfrey Phillips India Limited GODFRYPHLP | 12 33.3% of comparable | +0.22 Cr | 22 | 0 | 36 |
| Swiggy Limited SWIGGY | 11 9.1% of comparable | +1.75 Cr | 38 | 11 | 121 |
| Dabur India Limited DABUR | 11 15.1% of comparable | -0.04 Cr | 24 | 5 | 73 |
| Cohance Lifesciences Limited COHANCE | 11 15.1% of comparable | +1.12 Cr | 30 | 6 | 73 |
| BSE Limited BSE | 11 11.7% of comparable | -0.03 Cr | 30 | 14 | 94 |
| Kotak Mahindra Bank Limited KOTAKBANK | 11 4.2% of comparable | +0.78 Cr | 114 | 39 | 259 |
| IndusInd Bank Limited INDUSINDBK | 10 7.3% of comparable | -0.37 Cr | 30 | 19 | 137 |
| Life Insurance Corporation Of India LICI | 10 23.8% of comparable | +0.17 Cr | 22 | 4 | 42 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →