Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Apr 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Afcons Infrastructure Limited AFCONS | 19 55.9% of comparable | +0.10 Cr | 19 | 1 | 34 |
| Rail Vikas Nigam Limited RVNL | 19 82.6% of comparable | +65,295 | 19 | 1 | 23 |
| Aditya Birla Real Estate Limited ABREL | 19 37.3% of comparable | +89,009 | 19 | 2 | 51 |
| Aditya Birla Sun Life AMC Limited ABSLAMC | 19 52.8% of comparable | -9,275 | 19 | 2 | 36 |
| PCBL Chemical Limited PCBL | 19 61.3% of comparable | -0.03 Cr | 19 | 3 | 31 |
| Bajaj Housing Finance Limited BAJAJHFL | 19 59.4% of comparable | -0.30 Cr | 19 | 7 | 32 |
| Jyoti CNC Automation Limited JYOTICNC | 19 36.5% of comparable | +24,737 | 19 | 7 | 52 |
| Bharti Hexacom Limited BHARTIHEXA | 19 36.5% of comparable | -0.04 Cr | 19 | 8 | 52 |
| GMR AIRPORTS LIMITED GMRAIRPORT | 19 34.5% of comparable | +2.23 Cr | 19 | 20 | 55 |
| Data Patterns (India) Limited DATAPATTNS | 18 69.2% of comparable | +0.01 Cr | 18 | 0 | 26 |
| Triveni Turbine Limited TRITURBINE | 18 40.9% of comparable | +0.08 Cr | 18 | 0 | 44 |
| Timken India Limited TIMKEN | 18 25.4% of comparable | +7,834 | 18 | 0 | 71 |
| Pfizer Limited PFIZER | 18 46.2% of comparable | +12,299 | 18 | 1 | 39 |
| Poonawalla Fincorp Limited POONAWALLA | 18 54.5% of comparable | +0.11 Cr | 18 | 1 | 33 |
| Star Health and Allied Insurance Company Limited STARHEALTH | 18 75.0% of comparable | +0.03 Cr | 18 | 1 | 24 |
| Alembic Pharmaceuticals Limited APLLTD | 18 52.9% of comparable | +87,632 | 18 | 1 | 34 |
| Zee Entertainment Enterprises Limited ZEEL | 18 66.7% of comparable | +0.01 Cr | 18 | 2 | 27 |
| Jindal Stainless Limited JSL | 18 33.3% of comparable | -0.16 Cr | 18 | 3 | 54 |
| Godfrey Phillips India Limited GODFRYPHLP | 18 54.5% of comparable | +0.01 Cr | 18 | 3 | 33 |
| Sai Life Sciences Limited SAILIFE | 18 45.0% of comparable | +0.01 Cr | 18 | 3 | 40 |
| Home First Finance Company India Limited HOMEFIRST | 18 40.9% of comparable | +0.07 Cr | 18 | 4 | 44 |
| Rainbow Childrens Medicare Limited RAINBOW | 18 43.9% of comparable | -0.03 Cr | 18 | 5 | 41 |
| Narayana Hrudayalaya Ltd. NH | 18 48.6% of comparable | -0.04 Cr | 18 | 6 | 37 |
| Aditya Birla Fashion and Retail Limited ABFRL | 18 26.9% of comparable | +0.12 Cr | 18 | 7 | 67 |
| MRF Limited MRF | 18 30.5% of comparable | +12,599 | 18 | 7 | 59 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →