Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio reductions
May 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio reductions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| ICICI Bank Limited ICICIBANK | 57 21.6% of comparable | -1.01 Cr | 56 | 57 | 264 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 43 24.4% of comparable | -0.27 Cr | 42 | 43 | 176 |
| Tata Motors Passenger Vehicles Limited TMPV | 43 27.9% of comparable | -0.17 Cr | 48 | 43 | 154 |
| HDFC Bank Limited HDFCBANK | 40 14.3% of comparable | +1.93 Cr | 81 | 40 | 279 |
| Reliance Industries Limited RELIANCE | 39 15.3% of comparable | +0.63 Cr | 83 | 39 | 255 |
| Infosys Limited INFY | 36 15.9% of comparable | -0.09 Cr | 63 | 36 | 226 |
| Bharat Electronics Limited BEL | 35 20.2% of comparable | -7.18 Cr | 53 | 35 | 173 |
| State Bank of India SBIN | 33 14.6% of comparable | +2.12 Cr | 73 | 33 | 226 |
| Maruti Suzuki India Limited MARUTI | 27 15.6% of comparable | +5,868 | 48 | 27 | 173 |
| REC Limited RECLTD | 27 20.9% of comparable | -0.50 Cr | 50 | 27 | 129 |
| NTPC Limited NTPC | 26 13.3% of comparable | -0.64 Cr | 63 | 26 | 196 |
| United Spirits Limited UNITDSPR | 24 22.0% of comparable | +0.26 Cr | 22 | 24 | 109 |
| The Federal Bank Limited FEDERALBNK | 24 26.7% of comparable | +0.77 Cr | 25 | 24 | 90 |
| ETERNAL LIMITED ETERNAL | 24 16.0% of comparable | +4.61 Cr | 41 | 24 | 150 |
| Bajaj Finance Limited BAJFINANCE | 24 18.2% of comparable | -0.15 Cr | 43 | 24 | 132 |
| Larsen & Toubro Limited LT | 24 10.7% of comparable | +0.03 Cr | 80 | 24 | 224 |
| Trent Limited TRENT | 23 23.2% of comparable | -0.07 Cr | 25 | 23 | 99 |
| InterGlobe Aviation Limited INDIGO | 22 22.0% of comparable | -0.03 Cr | 27 | 22 | 100 |
| Bharti Airtel Limited BHARTIARTL | 22 10.1% of comparable | +0.14 Cr | 63 | 22 | 218 |
| Shriram Finance Limited SHRIRAMFIN | 21 18.3% of comparable | -0.05 Cr | 37 | 21 | 115 |
| Kotak Mahindra Bank Limited KOTAKBANK | 21 12.3% of comparable | +0.82 Cr | 72 | 21 | 171 |
| Container Corporation of India Limited CONCOR | 20 19.8% of comparable | +0.43 Cr | 19 | 20 | 101 |
| Canara Bank CANBK | 20 25.0% of comparable | -10.19 Cr | 20 | 20 | 80 |
| SBI Life Insurance Company Limited SBILIFE | 20 18.3% of comparable | -0.32 Cr | 32 | 20 | 109 |
| Samvardhana Motherson International Limited MOTHERSON | 20 21.1% of comparable | +1.40 Cr | 32 | 20 | 95 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →