Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Jun 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| HDFC Bank Limited HDFCBANK | 229 47.8% of comparable | +5.81 Cr | 229 | 84 | 479 |
| ICICI Bank Limited ICICIBANK | 192 38.6% of comparable | +0.04 Cr | 192 | 94 | 497 |
| Reliance Industries Limited RELIANCE | 174 41.5% of comparable | +2.24 Cr | 174 | 57 | 419 |
| ETERNAL LIMITED ETERNAL | 156 39.3% of comparable | +5.33 Cr | 156 | 50 | 397 |
| State Bank of India SBIN | 155 33.5% of comparable | -0.82 Cr | 155 | 83 | 462 |
| Mahindra & Mahindra Limited M&M | 153 39.2% of comparable | +0.40 Cr | 153 | 50 | 390 |
| Axis Bank Limited AXISBANK | 151 35.0% of comparable | +0.34 Cr | 151 | 84 | 432 |
| Infosys Limited INFY | 147 36.8% of comparable | +0.92 Cr | 147 | 47 | 399 |
| Tata Consultancy Services Limited TCS | 144 45.9% of comparable | +0.19 Cr | 144 | 43 | 314 |
| NTPC Limited NTPC | 139 38.2% of comparable | -1.38 Cr | 139 | 44 | 364 |
| Bharat Electronics Limited BEL | 132 38.0% of comparable | +1.38 Cr | 132 | 50 | 347 |
| Bharti Airtel Limited BHARTIARTL | 132 29.1% of comparable | +0.03 Cr | 132 | 74 | 453 |
| ITC Limited ITC | 130 43.3% of comparable | +0.32 Cr | 130 | 57 | 300 |
| Shriram Finance Limited SHRIRAMFIN | 129 40.1% of comparable | +0.17 Cr | 129 | 49 | 322 |
| Kotak Mahindra Bank Limited KOTAKBANK | 127 31.6% of comparable | +1.47 Cr | 127 | 88 | 402 |
| Bajaj Finance Limited BAJFINANCE | 121 35.0% of comparable | +3.11 Cr | 121 | 44 | 346 |
| Hindustan Unilever Limited HINDUNILVR | 119 44.6% of comparable | +0.35 Cr | 119 | 42 | 267 |
| Bajaj Finserv Limited BAJAJFINSV | 118 53.9% of comparable | -0.35 Cr | 118 | 20 | 219 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 117 34.8% of comparable | +0.12 Cr | 117 | 62 | 336 |
| Oil & Natural Gas Corporation Limited ONGC | 116 48.3% of comparable | -0.22 Cr | 116 | 42 | 240 |
| Maruti Suzuki India Limited MARUTI | 114 31.0% of comparable | +0.01 Cr | 114 | 66 | 368 |
| SBI Life Insurance Company Limited SBILIFE | 108 41.9% of comparable | -0.16 Cr | 108 | 31 | 258 |
| Power Grid Corporation of India Limited POWERGRID | 108 46.0% of comparable | -0.05 Cr | 108 | 31 | 235 |
| Titan Company Limited TITAN | 107 35.7% of comparable | +0.20 Cr | 107 | 59 | 300 |
| HCL Technologies Limited HCLTECH | 105 48.2% of comparable | +0.21 Cr | 105 | 27 | 218 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →