Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
AMCs reducing
Nov 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | AMCs reducing | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| The Indian Hotels Company Limited INDHOTEL | 12 13.0% of comparable | -0.77 Cr | 15 | 19 | 92 |
| Persistent Systems Limited PERSISTENT | 11 12.2% of comparable | -0.04 Cr | 15 | 16 | 90 |
| IndusInd Bank Limited INDUSINDBK | 11 7.1% of comparable | -0.42 Cr | 41 | 28 | 155 |
| Axis Bank Limited AXISBANK | 11 5.1% of comparable | -0.27 Cr | 54 | 36 | 217 |
| BIRLASOFT LIMITED BSOFT | 9 24.3% of comparable | -0.17 Cr | 5 | 10 | 37 |
| Polycab India Limited POLYCAB | 9 10.6% of comparable | -0.15 Cr | 12 | 12 | 85 |
| Bajaj Finserv Limited BAJAJFINSV | 9 10.3% of comparable | -0.19 Cr | 28 | 21 | 87 |
| Coal India Limited COALINDIA | 9 8.7% of comparable | -1.51 Cr | 35 | 25 | 104 |
| ICICI Bank Limited ICICIBANK | 9 3.2% of comparable | +0.37 Cr | 72 | 40 | 280 |
| Mahanagar Gas Limited MGL | 8 28.6% of comparable | -0.03 Cr | 8 | 8 | 28 |
| Crompton Greaves Consumer Electricals Limited CROMPTON | 8 9.3% of comparable | -0.18 Cr | 16 | 8 | 86 |
| PI Industries Limited PIIND | 8 8.9% of comparable | -25,011 | 21 | 14 | 90 |
| Ambuja Cements Limited AMBUJACEM | 8 12.5% of comparable | -0.19 Cr | 15 | 13 | 64 |
| Bank of Baroda BANKBARODA | 8 7.3% of comparable | -2.68 Cr | 23 | 25 | 109 |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN | 8 6.6% of comparable | -0.03 Cr | 27 | 21 | 121 |
| UltraTech Cement Limited ULTRACEMCO | 8 4.6% of comparable | -0.02 Cr | 33 | 22 | 174 |
| State Bank of India SBIN | 8 3.4% of comparable | -1.46 Cr | 54 | 45 | 235 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 8 4.1% of comparable | -0.08 Cr | 45 | 18 | 195 |
| Mahindra & Mahindra Limited M&M | 8 5.3% of comparable | -0.04 Cr | 35 | 22 | 152 |
| Bharti Airtel Limited BHARTIARTL | 8 4.3% of comparable | -0.29 Cr | 38 | 25 | 187 |
| Tata Consultancy Services Limited TCS | 8 4.7% of comparable | -0.09 Cr | 50 | 28 | 170 |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited GNFC | 7 35.0% of comparable | -0.09 Cr | 7 | 8 | 20 |
| Tata Communications Limited TATACOMM | 7 16.3% of comparable | -0.22 Cr | 12 | 4 | 43 |
| SBI Cards and Payment Services Limited SBICARD | 7 10.4% of comparable | -0.20 Cr | 15 | 6 | 67 |
| City Union Bank Limited CUB | 7 17.1% of comparable | -0.11 Cr | 8 | 9 | 41 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →