ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

AMFI monthly flow · Dec 2019

Monthly mutual fund flows

Official investor money into and out of Indian mutual fund schemes, as published by AMFI. A separate dataset from the disclosed holdings on the rest of this site.

Total net flow -61,810 Cr All schemes, Dec 2019
Equity net flow +4,499 Cr Prior month +1,312 Cr
Debt net flow -78,427 Cr Prior month +51,428 Cr
Hybrid net flow -1,184 Cr Prior month -572 Cr
Passive & other +12,939 Cr Index funds, ETFs, overseas fund of funds
Solution oriented +974 Cr Retirement and children’s schemes
SIP contribution Not published in this month’s report
Industry assets 26.54 lakh Cr 8.71 Cr folios · 1,911 schemes

Net flow is funds mobilised less repurchase and redemption, as published. Assets under management move with market prices as well as with investor money, so an increase in assets is not evidence of an inflow. How this data works →

AUM change · Dec 2019 -50,625 Cr All schemes, month-end to month-end
of which net flow -61,810 Cr Investor money, as AMFI publishes it
of which other than flow +11,185 Cr Market movement, distributions, other effects
Gross mobilisation · redemptions 11.51 lakh Cr Redemptions 12.12 lakh Cr

By asset class

Open-ended schemes · canonical asset classes · ₹ crore

Category explorer →
  • Equity +4,499 Cr
  • Debt -78,427 Cr
  • Hybrid -1,184 Cr
  • Index funds & ETFs +12,843 Cr
  • Overseas fund of funds +96.46 Cr
  • Solution oriented +974 Cr
Asset classGrossRedemptionsNet flow3-month6-month12-monthStreak
Equity 20,038 15,538 +4,499 +11,837 +35,711 ▲ 9
Debt 1,100,142 1,178,569 -78,427 +94,141 +89,080 ▼ 1
Hybrid 11,497 12,681 -1,184 -1,442 +12,926 ▼ 2
Index funds & ETFs 17,557 4,715 +12,843 +22,471 +35,230 ▲ 4
Overseas fund of funds 128 31.16 +96.46 +169 +368 ▲ 9
Solution oriented 1,144 170 +974 +1,286 +1,725 ▲ 9

Passive is index funds and ETFs; overseas fund of funds is shown on its own. Streak counts consecutive months of inflow (▲) or outflow (▼).

Flow and asset history

Apr 2019 onward · 89 published months

Loading published flow history…

Largest category inflows

Dec 2019
Scheme category₹ crore
  1. 01 Other ETFsPassive & other · prior month +2,954 +12,673
  2. 02 Banking and PSU FundDebt · prior month +7,231 +4,770
  3. 03 Short Duration FundDebt · prior month +3,490 +3,457
  4. 04 Focused FundEquity · prior month +479 +1,837
  5. 05 Corporate Bond FundDebt · prior month +2,581 +1,383
  6. 06 Large Cap FundEquity · prior month +1,197 +1,135

Largest category outflows

Dec 2019
Scheme category₹ crore
  1. 01 Liquid FundDebt · prior month +6,938 -71,159
  2. 02 Overnight FundDebt · prior month +20,649 -8,869
  3. 03 Money Market FundDebt · prior month +5,136 -3,006
  4. 04 Ultra Short Duration FundDebt · prior month +774 -2,523
  5. 05 Balanced Hybrid Fund/Aggressive Hybrid FundHybrid · prior month -4,932 -2,040
  6. 06 Low Duration FundDebt · prior month +4,638 -1,597

Ranked on AMFI net flow for the selected month. These are investor subscriptions less redemptions in a scheme category — not buying or selling of any company’s shares.

Open-ended scheme categories

Dec 2019 · every category AMFI published, in ₹ crore

Month-over-month and rolling figures appear only where AMFI published the same category in every month of the window. All rupee columns are ₹ crore.
CategoryGroup Net flow Previous monthChange 3-month12-month AssetsContinuity
Other ETFs74 schemes · 1,555,384 folios Passive & other +12,673 +2,954 +9,719 +21,534 177,674 Since Apr 2019
Banking and PSU Fund19 schemes · 153,920 folios Debt +4,770 +7,231 -2,460 +16,856 70,925 Since Apr 2019
Short Duration Fund28 schemes · 337,935 folios Debt +3,457 +3,490 -32.49 +9,062 96,378 Since Apr 2019
Focused Fund22 schemes · 3,320,582 folios Equity +1,837 +479 +1,358 +2,922 48,274 Since Apr 2019
Corporate Bond Fund20 schemes · 335,481 folios Debt +1,383 +2,581 -1,198 +5,359 78,916 Since Apr 2019
Large Cap Fund30 schemes · 9,534,426 folios Equity +1,135 +1,197 -62.10 +3,514 154,474 Since Apr 2019
Retirement Fund24 schemes · 2,540,193 folios Solution oriented +947 +111 +836 +1,198 10,277 Since Apr 2019
Dynamic Asset Allocation/Balanced Advantage22 schemes · 2,570,929 folios Hybrid +819 +247 +572 +1,414 97,500 Since Apr 2019
Mid Cap Fund26 schemes · 6,311,654 folios Equity +796 +802 -5.45 +2,689 84,962 Since Apr 2019
Floater Fund7 schemes · 160,822 folios Debt +714 +3,256 -2,542 +4,225 35,454 Since Apr 2019
Arbitrage Fund24 schemes · 293,854 folios Hybrid +613 +5,354 -4,741 +8,610 84,198 Since Apr 2019
Multi Cap Fund35 schemes · 8,934,631 folios Equity +512 +181 +331 +2,005 152,853 Since Apr 2019
ELSS44 schemes · 11,926,856 folios Equity +480 +288 +192 +1,219 99,817 Since Apr 2019
Small Cap Fund21 schemes · 5,029,953 folios Equity +422 +261 +161 +1,361 48,535 Since Apr 2019
Gilt Fund21 schemes · 100,665 folios Debt +387 -289 +675 +31.36 8,897 Since Apr 2019
Large & Mid Cap Fund27 schemes · 4,589,463 folios Equity +321 -252 +574 +579 56,875 Since Apr 2019
Index Funds32 schemes · 430,103 folios Passive & other +142 +12.40 +130 +934 7,903 Since Apr 2019
Fund of funds investing overseas29 schemes · 150,166 folios Passive & other +96.46 +44.27 +52.19 +169 2,635 Since Apr 2019
Multi Asset Allocation7 schemes · 610,204 folios Hybrid +87.93 +66.69 +21.24 +239 13,235 Since Apr 2019
Childrens Fund9 schemes · 2,891,723 folios Solution oriented +27.70 +27.84 -0.13 +87.86 8,648 Since Apr 2019
GOLD ETF11 schemes · 423,157 folios Passive & other +26.85 +7.68 +19.17 +3.08 5,768 Since Apr 2019
Long Duration Fund2 schemes · 25,677 folios Debt +17.69 +29.55 -11.87 +61.82 1,469 Since Apr 2019
Gilt Fund with 10 year constant duration4 schemes · 30,338 folios Debt +2.68 +15.63 -12.95 +53.69 765 Since Apr 2019
Dividend Yield Fund6 schemes · 479,785 folios Equity -23.12 -51.22 +28.10 -98.92 4,457 Since Apr 2019
Medium to Long Duration Fund13 schemes · 108,818 folios Debt -146 -60.96 -84.84 -225 9,892 Since Apr 2019
Dynamic Bond Fund28 schemes · 215,851 folios Debt -151 -135 -16.21 -395 18,765 Since Apr 2019
Sectoral/Thematic Funds98 schemes · 6,424,293 folios Equity -162 -637 +475 -351 64,705 Since Apr 2019
Conservative Hybrid Fund21 schemes · 401,441 folios Hybrid -265 -538 +273 -1,061 13,111 Since Apr 2019
Equity Savings23 schemes · 344,462 folios Hybrid -399 -770 +371 -1,698 14,659 Since Apr 2019
Medium Duration Fund16 schemes · 222,129 folios Debt -519 -928 +409 -2,226 30,605 Since Apr 2019
Value Fund/Contra Fund18 schemes · 4,233,058 folios Equity -818 -956 +137 -2,003 55,783 Since Apr 2019
Credit Risk Fund21 schemes · 497,100 folios Debt -1,191 -1,899 +708 -4,471 62,705 Since Apr 2019
Low Duration Fund26 schemes · 978,837 folios Debt -1,597 +4,638 -6,235 +6,116 91,698 Since Apr 2019
Balanced Hybrid Fund/Aggressive Hybrid Fund33 schemes · 5,308,022 folios Hybrid -2,040 -4,932 +2,891 -8,946 134,916 Since Apr 2019
Ultra Short Duration Fund28 schemes · 699,565 folios Debt -2,523 +774 -3,297 +4,439 92,554 Since Apr 2019
Money Market Fund19 schemes · 353,084 folios Debt -3,006 +5,136 -8,141 +8,742 73,891 Since Apr 2019
Overnight Fund28 schemes · 44,142 folios Debt -8,869 +20,649 -29,518 +17,529 31,785 Since Apr 2019
Liquid Fund40 schemes · 1,758,812 folios Debt -71,159 +6,938 -78,097 +28,983 423,504 Since Apr 2019

Close-ended and interval schemes are published separately by AMFI and are not listed here; they are included in the industry totals above.

Flows and holdings, side by side

Dec 2019 · two separate datasets

Not attribution. Category flows and security-level holding changes are separate datasets and cannot be directly attributed without transaction-level evidence. Nothing below allocates flow to any company.

Disclosed holdings are not available for Dec 2019; the holdings dataset covers Jan 2022 – Aug 2026.

How to read these flows

Flow is not holdings activity. AMFI net flow is investor money entering or leaving a scheme category. The rest of this site describes shares that portfolios disclosed at consecutive month-ends. The two are sourced differently, answer different questions, and are never combined.

AMFI publishes these figures for the industry and for each SEBI scheme category. It does not publish flow by asset management company in this report, so none is shown. Category flow begins in April 2019, when the report adopted the SEBI categories; earlier months use a sponsor-group report with a different taxonomy and are not carried.

AMFI re-labelled the category tree in August 2026, splitting value from contra, sectoral from thematic, and index and exchange traded funds by asset class. A renamed category starts a new series rather than inheriting the history of the old name, which is why some rows show no previous month.

Full methodology →