ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

AMFI monthly flow · Oct 2019

Monthly mutual fund flows

Official investor money into and out of Indian mutual fund schemes, as published by AMFI. A separate dataset from the disclosed holdings on the rest of this site.

Total net flow +1.33 lakh Cr All schemes, Oct 2019
Equity net flow +6,026 Cr Prior month +6,609 Cr
Debt net flow +1.21 lakh Cr Prior month -158,033 Cr
Hybrid net flow +314 Cr Prior month +2,028 Cr
Passive & other +6,683 Cr Index funds, ETFs, overseas fund of funds
Solution oriented +173 Cr Retirement and children’s schemes
SIP contribution Not published in this month’s report
Industry assets 26.33 lakh Cr 8.63 Cr folios · 1,904 schemes

Net flow is funds mobilised less repurchase and redemption, as published. Assets under management move with market prices as well as with investor money, so an increase in assets is not evidence of an inflow. How this data works →

AUM change · Oct 2019 +1.82 lakh Cr All schemes, month-end to month-end
of which net flow +1.33 lakh Cr Investor money, as AMFI publishes it
of which other than flow +48,556 Cr Market movement, distributions, other effects
Gross mobilisation · redemptions 14.93 lakh Cr Redemptions 13.60 lakh Cr

By asset class

Open-ended schemes · canonical asset classes · ₹ crore

Category explorer →
  • Equity +6,026 Cr
  • Debt +1.21 lakh Cr
  • Hybrid +314 Cr
  • Index funds & ETFs +6,654 Cr
  • Overseas fund of funds +28.71 Cr
  • Solution oriented +173 Cr
Asset classGrossRedemptionsNet flow3-month6-month12-monthStreak
Equity 17,074 11,048 +6,026 +21,788 +42,971 ▲ 7
Debt 1,453,237 1,332,097 +121,140 +54,234 +14,849 ▲ 1
Hybrid 10,379 10,065 +314 +7,289 +16,810 ▲ 6
Index funds & ETFs 11,927 5,273 +6,654 +6,853 +27,597 ▲ 2
Overseas fund of funds 53.19 24.48 +28.71 +167 +279 ▲ 7
Solution oriented 284 111 +173 +457 +924 ▲ 7

Passive is index funds and ETFs; overseas fund of funds is shown on its own. Streak counts consecutive months of inflow (▲) or outflow (▼).

Flow and asset history

Apr 2019 onward · 89 published months

Loading published flow history…

Largest category inflows

Oct 2019
Scheme category₹ crore
  1. 01 Liquid FundDebt · prior month -140,731 +93,203
  2. 02 Money Market FundDebt · prior month -6,278 +6,612
  3. 03 Ultra Short Duration FundDebt · prior month -6,783 +6,187
  4. 04 Other ETFsPassive & other · prior month +1,033 +5,906
  5. 05 Overnight FundDebt · prior month -1,605 +5,748
  6. 06 Banking and PSU FundDebt · prior month +2,065 +4,855

Largest category outflows

Oct 2019
Scheme category₹ crore
  1. 01 Balanced Hybrid Fund/Aggressive Hybrid FundHybrid · prior month -1,930 -1,974
  2. 02 Credit Risk FundDebt · prior month -2,351 -1,382
  3. 03 Medium Duration FundDebt · prior month -723 -779
  4. 04 Equity SavingsHybrid · prior month -648 -529
  5. 05 Conservative Hybrid FundHybrid · prior month -299 -258
  6. 06 Value Fund/Contra FundEquity · prior month +46.44 -229

Ranked on AMFI net flow for the selected month. These are investor subscriptions less redemptions in a scheme category — not buying or selling of any company’s shares.

Open-ended scheme categories

Oct 2019 · every category AMFI published, in ₹ crore

Month-over-month and rolling figures appear only where AMFI published the same category in every month of the window. All rupee columns are ₹ crore.
CategoryGroup Net flow Previous monthChange 3-month12-month AssetsContinuity
Liquid Fund40 schemes · 1,712,649 folios Debt +93,203 -140,731 +233,934 +31,900 483,823 Since Apr 2019
Money Market Fund19 schemes · 330,069 folios Debt +6,612 -6,278 +12,890 +4,099 71,107 Since Apr 2019
Ultra Short Duration Fund27 schemes · 673,747 folios Debt +6,187 -6,783 +12,970 +2,233 93,362 Since Apr 2019
Other ETFs72 schemes · 1,388,446 folios Passive & other +5,906 +1,033 +4,874 +5,221 158,963 Since Apr 2019
Overnight Fund27 schemes · 39,939 folios Debt +5,748 -1,605 +7,353 +3,640 19,644 Since Apr 2019
Banking and PSU Fund19 schemes · 127,361 folios Debt +4,855 +2,065 +2,790 +9,690 58,345 Since Apr 2019
Low Duration Fund26 schemes · 936,065 folios Debt +3,074 -2,131 +5,206 +1,737 87,918 Since Apr 2019
Arbitrage Fund24 schemes · 282,551 folios Hybrid +2,644 +4,758 -2,114 +13,104 77,647 Since Apr 2019
Short Duration Fund28 schemes · 306,517 folios Debt +2,116 +1,145 +970 +4,255 88,636 Since Apr 2019
Corporate Bond Fund20 schemes · 290,523 folios Debt +1,394 +565 +829 +5,538 74,263 Since Apr 2019
Multi Cap Fund35 schemes · 8,819,409 folios Equity +1,312 +1,675 -363 +4,568 149,879 Since Apr 2019
Large Cap Fund30 schemes · 9,324,250 folios Equity +1,182 +1,560 -377 +5,325 149,939 Since Apr 2019
Mid Cap Fund25 schemes · 6,313,227 folios Equity +1,091 +1,277 -186 +3,436 82,138 Since Apr 2019
Index Funds30 schemes · 392,641 folios Passive & other +779 +348 +431 +1,474 7,623 Since Apr 2019
Small Cap Fund21 schemes · 5,083,689 folios Equity +678 +896 -218 +2,881 47,843 Since Apr 2019
Focused Fund21 schemes · 3,165,934 folios Equity +606 +401 +205 +1,801 44,682 Since Apr 2019
Large & Mid Cap Fund25 schemes · 4,537,989 folios Equity +510 +343 +168 +1,416 55,757 Since Apr 2019
ELSS44 schemes · 11,818,692 folios Equity +452 +574 -122 +1,853 98,354 Since Apr 2019
Sectoral/Thematic Funds97 schemes · 6,443,232 folios Equity +448 -148 +596 +514 64,854 Since Apr 2019
Dynamic Asset Allocation/Balanced Advantage21 schemes · 2,544,720 folios Hybrid +348 +111 +237 +1,315 96,110 Since Apr 2019
Floater Fund7 schemes · 147,846 folios Debt +255 -1,153 +1,407 -858 31,175 Since Apr 2019
Retirement Fund21 schemes · 2,502,582 folios Solution oriented +141 +102 +39.20 +349 9,121 Since Apr 2019
Multi Asset Allocation7 schemes · 610,992 folios Hybrid +84.78 +36.46 +48.32 +214 12,903 Since Apr 2019
Gilt Fund with 10 year constant duration4 schemes · 28,888 folios Debt +35.38 +3.08 +32.30 +78.63 740 Since Apr 2019
Childrens Fund9 schemes · 2,886,988 folios Solution oriented +32.32 +38.66 -6.35 +108 8,420 Since Apr 2019
Fund of funds investing overseas29 schemes · 140,552 folios Passive & other +28.71 +96.26 -67.54 +167 2,340 Since Apr 2019
Long Duration Fund2 schemes · 25,715 folios Debt +14.58 -34.29 +48.87 -9.12 1,401 Since Apr 2019
Medium to Long Duration Fund13 schemes · 109,168 folios Debt -18.15 -96.65 +78.50 -143 9,991 Since Apr 2019
Dividend Yield Fund6 schemes · 489,037 folios Equity -24.58 -13.11 -11.46 -73.29 4,624 Since Apr 2019
GOLD ETF12 schemes · 377,008 folios Passive & other -31.45 +44.11 -75.56 +158 5,652 Since Apr 2019
Gilt Fund21 schemes · 99,772 folios Debt -66.71 +301 -368 +542 8,720 Since Apr 2019
Dynamic Bond Fund28 schemes · 215,872 folios Debt -109 -226 +116 -403 18,847 Since Apr 2019
Value Fund/Contra Fund18 schemes · 4,343,534 folios Equity -229 +46.44 -275 +67.96 57,067 Since Apr 2019
Conservative Hybrid Fund21 schemes · 414,214 folios Hybrid -258 -299 +41.15 -777 13,822 Since Apr 2019
Equity Savings23 schemes · 357,261 folios Hybrid -529 -648 +119 -1,784 15,719 Since Apr 2019
Medium Duration Fund16 schemes · 225,828 folios Debt -779 -723 -55.46 -2,063 31,680 Since Apr 2019
Credit Risk Fund21 schemes · 519,311 folios Debt -1,382 -2,351 +969 -6,002 65,124 Since Apr 2019
Balanced Hybrid Fund/Aggressive Hybrid Fund33 schemes · 5,398,994 folios Hybrid -1,974 -1,930 -44.18 -4,784 140,239 Since Apr 2019

Close-ended and interval schemes are published separately by AMFI and are not listed here; they are included in the industry totals above.

Flows and holdings, side by side

Oct 2019 · two separate datasets

Not attribution. Category flows and security-level holding changes are separate datasets and cannot be directly attributed without transaction-level evidence. Nothing below allocates flow to any company.

Disclosed holdings are not available for Oct 2019; the holdings dataset covers Jan 2022 – Aug 2026.

How to read these flows

Flow is not holdings activity. AMFI net flow is investor money entering or leaving a scheme category. The rest of this site describes shares that portfolios disclosed at consecutive month-ends. The two are sourced differently, answer different questions, and are never combined.

AMFI publishes these figures for the industry and for each SEBI scheme category. It does not publish flow by asset management company in this report, so none is shown. Category flow begins in April 2019, when the report adopted the SEBI categories; earlier months use a sponsor-group report with a different taxonomy and are not carried.

AMFI re-labelled the category tree in August 2026, splitting value from contra, sectoral from thematic, and index and exchange traded funds by asset class. A renamed category starts a new series rather than inheriting the history of the old name, which is why some rows show no previous month.

Full methodology →