Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio reductions
Mar 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio reductions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| ICICI Bank Limited ICICIBANK | 54 22.2% of comparable | -0.71 Cr | 45 | 54 | 243 |
| Axis Bank Limited AXISBANK | 42 19.7% of comparable | -0.21 Cr | 51 | 42 | 213 |
| HDFC Bank Limited HDFCBANK | 40 16.9% of comparable | +0.09 Cr | 59 | 40 | 236 |
| UltraTech Cement Limited ULTRACEMCO | 36 20.9% of comparable | -0.07 Cr | 34 | 36 | 172 |
| Infosys Limited INFY | 30 13.5% of comparable | +0.54 Cr | 69 | 30 | 222 |
| Maruti Suzuki India Limited MARUTI | 28 18.7% of comparable | -0.03 Cr | 36 | 28 | 150 |
| Larsen & Toubro Limited LT | 28 14.4% of comparable | -0.07 Cr | 46 | 28 | 194 |
| Mahindra & Mahindra Limited M&M | 27 18.6% of comparable | -0.04 Cr | 36 | 27 | 145 |
| Kotak Mahindra Bank Limited KOTAKBANK | 26 17.9% of comparable | +0.29 Cr | 40 | 26 | 145 |
| Bharti Airtel Limited BHARTIARTL | 26 14.1% of comparable | +0.20 Cr | 44 | 26 | 184 |
| Reliance Industries Limited RELIANCE | 26 11.8% of comparable | +0.18 Cr | 77 | 26 | 221 |
| State Bank of India SBIN | 25 10.8% of comparable | -0.48 Cr | 68 | 25 | 232 |
| ITC Limited ITC | 24 16.4% of comparable | -2.07 Cr | 41 | 24 | 146 |
| Tata Power Company Limited TATAPOWER | 23 36.5% of comparable | +0.08 Cr | 4 | 23 | 63 |
| Apollo Hospitals Enterprise Limited APOLLOHOSP | 23 25.0% of comparable | -0.03 Cr | 18 | 23 | 92 |
| HCL Technologies Limited HCLTECH | 23 16.1% of comparable | -0.17 Cr | 45 | 23 | 143 |
| NTPC Limited NTPC | 22 13.7% of comparable | -0.46 Cr | 47 | 22 | 161 |
| Power Grid Corporation of India Limited POWERGRID | 21 20.0% of comparable | +2.13 Cr | 37 | 21 | 105 |
| The Indian Hotels Company Limited INDHOTEL | 20 24.7% of comparable | -0.45 Cr | 12 | 20 | 81 |
| Titan Company Limited TITAN | 20 18.5% of comparable | -0.08 Cr | 34 | 20 | 108 |
| SBI Life Insurance Company Limited SBILIFE | 19 16.1% of comparable | -0.14 Cr | 26 | 19 | 118 |
| Cipla Limited CIPLA | 19 15.1% of comparable | -0.02 Cr | 36 | 19 | 126 |
| Tech Mahindra Limited TECHM | 19 15.4% of comparable | +0.05 Cr | 54 | 19 | 123 |
| Trent Limited TRENT | 18 34.0% of comparable | -0.08 Cr | 6 | 18 | 53 |
| United Spirits Limited UNITDSPR | 18 17.1% of comparable | -0.14 Cr | 10 | 18 | 105 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →