Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Mar 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Suzlon Energy Limited SUZLON | 43 55.1% of comparable | +1.01 Cr | 43 | 15 | 78 |
| Ambuja Cements Limited AMBUJACEM | 43 33.9% of comparable | +0.72 Cr | 43 | 18 | 127 |
| Indian Bank INDIANB | 42 35.0% of comparable | -0.09 Cr | 42 | 30 | 120 |
| Marico Limited MARICO | 42 36.8% of comparable | +0.03 Cr | 42 | 32 | 114 |
| The Indian Hotels Company Limited INDHOTEL | 42 30.7% of comparable | -0.16 Cr | 42 | 34 | 137 |
| Samvardhana Motherson International Limited MOTHERSON | 42 24.1% of comparable | -2.77 Cr | 42 | 37 | 174 |
| Adani Green Energy Limited ADANIGREEN | 41 91.1% of comparable | +0.15 Cr | 41 | 1 | 45 |
| Vishal Mega Mart Limited VMM | 41 37.3% of comparable | +1.87 Cr | 41 | 9 | 110 |
| Mankind Pharma Limited MANKIND | 41 32.3% of comparable | +0.17 Cr | 41 | 14 | 127 |
| PB Fintech Limited POLICYBZR | 41 24.7% of comparable | -0.02 Cr | 41 | 26 | 166 |
| Adani Power Limited ADANIPOWER | 40 54.1% of comparable | +2.23 Cr | 40 | 9 | 74 |
| REC Limited RECLTD | 40 37.7% of comparable | +1.29 Cr | 40 | 22 | 106 |
| UNO Minda Limited UNOMINDA | 40 32.8% of comparable | -0.13 Cr | 40 | 23 | 122 |
| Prestige Estates Projects Limited PRESTIGE | 39 41.5% of comparable | +0.15 Cr | 39 | 15 | 94 |
| GAIL (India) Limited GAIL | 39 33.6% of comparable | +0.27 Cr | 39 | 29 | 116 |
| Multi Commodity Exchange of India Limited MCX | 39 22.0% of comparable | -0.26 Cr | 39 | 38 | 177 |
| Cummins India Limited CUMMINSIND | 39 18.7% of comparable | +0.09 Cr | 39 | 41 | 209 |
| Amber Enterprises India Limited AMBER | 38 40.4% of comparable | +0.01 Cr | 38 | 11 | 94 |
| JK Cement Limited JKCEMENT | 38 34.9% of comparable | +0.02 Cr | 38 | 11 | 109 |
| LTM Limited LTM | 37 28.2% of comparable | -0.03 Cr | 37 | 29 | 131 |
| Bharat Heavy Electricals Limited BHEL | 36 34.3% of comparable | +1.33 Cr | 36 | 17 | 105 |
| GMR AIRPORTS LIMITED GMRAIRPORT | 36 52.9% of comparable | +0.32 Cr | 36 | 18 | 68 |
| United Spirits Limited UNITDSPR | 36 25.7% of comparable | +0.19 Cr | 36 | 33 | 140 |
| Angel One Limited ANGELONE | 35 45.5% of comparable | +0.37 Cr | 35 | 6 | 77 |
| LIC Housing Finance Limited LICHSGFIN | 35 56.5% of comparable | +0.29 Cr | 35 | 11 | 62 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →