Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
New positions
Jul 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | New positions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Anthem Biosciences Limited ANTHEM | 44 100.0% of comparable | +1.48 Cr | 0 | 0 | 44 |
| HDB Financial Services Limited HDBFS | 29 41.4% of comparable | +3.72 Cr | 29 | 1 | 70 |
| Aditya Infotech Limited CPPLUS | 27 100.0% of comparable | +0.25 Cr | 0 | 0 | 27 |
| Gabriel India Limited GABRIEL | 21 48.8% of comparable | +0.18 Cr | 3 | 6 | 43 |
| State Bank of India SBIN | 17 4.9% of comparable | +7.32 Cr | 149 | 33 | 346 |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN | 17 8.7% of comparable | +0.11 Cr | 62 | 33 | 195 |
| L&T Finance Limited LTF | 17 26.2% of comparable | +2.11 Cr | 27 | 3 | 65 |
| Swiggy Limited SWIGGY | 15 12.4% of comparable | +1.52 Cr | 48 | 4 | 121 |
| CG Power and Industrial Solutions Limited CGPOWER | 15 9.8% of comparable | +2.04 Cr | 73 | 9 | 153 |
| Mahindra & Mahindra Limited M&M | 15 5.0% of comparable | +0.50 Cr | 118 | 41 | 303 |
| HDFC Life Insurance Company Limited HDFCLIFE | 15 7.1% of comparable | -0.41 Cr | 84 | 21 | 211 |
| Advent Hotels International Limited ADVENTHTL | 14 100.0% of comparable | +0.01 Cr | 0 | 0 | 14 |
| Maruti Suzuki India Limited MARUTI | 14 5.3% of comparable | -0.03 Cr | 73 | 45 | 266 |
| Glenmark Pharmaceuticals Limited GLENMARK | 13 14.4% of comparable | +0.02 Cr | 27 | 30 | 90 |
| AU Small Finance Bank Limited AUBANK | 13 12.3% of comparable | +0.02 Cr | 37 | 21 | 106 |
| Apollo Hospitals Enterprise Limited APOLLOHOSP | 12 5.6% of comparable | +0.05 Cr | 75 | 36 | 216 |
| Asian Paints Limited ASIANPAINT | 11 6.8% of comparable | +0.22 Cr | 71 | 25 | 162 |
| Brigade Hotel Ventures Limited BRIGHOTEL | 11 100.0% of comparable | +3.47 Cr | 0 | 0 | 11 |
| Gland Pharma Limited GLAND | 11 17.2% of comparable | +0.16 Cr | 22 | 9 | 64 |
| SBI Life Insurance Company Limited SBILIFE | 11 5.3% of comparable | +0.09 Cr | 76 | 23 | 207 |
| Max Financial Services Limited MFSL | 11 7.5% of comparable | -0.09 Cr | 45 | 18 | 147 |
| Bharat Electronics Limited BEL | 11 3.8% of comparable | +0.26 Cr | 95 | 82 | 286 |
| PG Electroplast Limited PGEL | 11 15.9% of comparable | +0.38 Cr | 22 | 8 | 69 |
| ETERNAL LIMITED ETERNAL | 11 3.8% of comparable | +1.89 Cr | 104 | 52 | 291 |
| Indiqube Spaces Limited INDIQUBE | 10 100.0% of comparable | +1.02 Cr | 0 | 0 | 10 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →