Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Breadth expansion
Oct 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | AMC breadth change | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| L&T Technology Services Limited LTTS | +3 of 16 AMCs | +0.01 Cr | 31 | 9 | 70 |
| Punjab National Bank PNB | +3 of 19 AMCs | +10.59 Cr | 57 | 10 | 89 |
| PVR INOX Limited PVRINOX | +3 of 15 AMCs | -0.10 Cr | 11 | 5 | 56 |
| Motilal Oswal Financial Services Limited MOTILALOFS | +3 of 12 AMCs | -50,700 | 13 | 5 | 28 |
| Escorts Kubota Limited ESCORTS | +2 of 19 AMCs | -0.04 Cr | 24 | 11 | 65 |
| Eicher Motors Limited EICHERMOT | +2 of 21 AMCs | +0.18 Cr | 63 | 5 | 112 |
| UTI Asset Management Company Limited UTIAMC | +2 of 12 AMCs | -0.02 Cr | 12 | 3 | 35 |
| Akums Drugs and Pharmaceuticals Limited AKUMS | +2 of 8 AMCs | -77,519 | 2 | 3 | 29 |
| TARC Limited TARC | +2 of 6 AMCs | +0.12 Cr | 6 | 1 | 11 |
| Atul Limited ATUL | +2 of 15 AMCs | +0.03 Cr | 22 | 3 | 45 |
| Granules India Limited GRANULES | +2 of 16 AMCs | +0.29 Cr | 28 | 5 | 48 |
| Coromandel International Limited COROMANDEL | +2 of 21 AMCs | +0.05 Cr | 30 | 4 | 86 |
| LTM Limited LTM | +2 of 19 AMCs | +0.03 Cr | 44 | 19 | 124 |
| Gillette India Limited GILLETTE | +2 of 15 AMCs | -8,786 | 10 | 8 | 33 |
| R Systems International Limited RSYSTEMS | +2 of 3 AMCs | +0.44 Cr | 0 | 1 | 11 |
| 360 ONE WAM LIMITED 360ONE | +2 of 18 AMCs | +0.19 Cr | 18 | 10 | 56 |
| Nuvama Wealth Management Limited NUVAMA | +2 of 8 AMCs | +7,107 | 9 | 1 | 16 |
| Maruti Suzuki India Limited MARUTI | +2 of 22 AMCs | +918 | 95 | 32 | 226 |
| V-Mart Retail Limited VMART | +2 of 13 AMCs | +40,445 | 3 | 7 | 29 |
| Tech Mahindra Limited TECHM | +2 of 22 AMCs | +0.09 Cr | 89 | 24 | 220 |
| Angel One Limited ANGELONE | +2 of 13 AMCs | +0.08 Cr | 16 | 13 | 62 |
| CREDITACCESS GRAMEEN LIMITED CREDITACC | +2 of 12 AMCs | -0.08 Cr | 11 | 7 | 39 |
| Aarti Industries Limited AARTIIND | +2 of 16 AMCs | +0.15 Cr | 20 | 4 | 47 |
| Mahanagar Gas Limited MGL | +1 of 13 AMCs | +0.02 Cr | 21 | 5 | 38 |
| Siemens Limited SIEMENS | +1 of 19 AMCs | +0.04 Cr | 49 | 9 | 117 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →