Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
AMCs reducing
Oct 2022 · Ranked across companies with at least 10 comparable portfolios
| Company | AMCs reducing | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Hindalco Industries Limited HINDALCO | 11 10.5% of comparable | -0.24 Cr | 16 | 22 | 105 |
| Bajaj Finance Limited BAJFINANCE | 10 6.9% of comparable | -0.02 Cr | 29 | 30 | 144 |
| Coal India Limited COALINDIA | 10 13.0% of comparable | -0.31 Cr | 23 | 16 | 77 |
| ACC Limited ACC | 9 12.3% of comparable | -0.02 Cr | 13 | 13 | 73 |
| Hindustan Unilever Limited HINDUNILVR | 9 5.8% of comparable | -0.08 Cr | 31 | 29 | 155 |
| Grasim Industries Limited GRASIM | 9 12.0% of comparable | -0.06 Cr | 19 | 19 | 75 |
| TATA CONSUMER PRODUCTS LIMITED TATACONSUM | 9 9.1% of comparable | -0.15 Cr | 17 | 24 | 99 |
| Pidilite Industries Limited PIDILITIND | 9 23.1% of comparable | -56,242 | 12 | 11 | 39 |
| Page Industries Limited PAGEIND | 9 17.0% of comparable | -22,602 | 14 | 10 | 53 |
| ICICI Bank Limited ICICIBANK | 9 4.0% of comparable | -0.49 Cr | 41 | 58 | 226 |
| Container Corporation of India Limited CONCOR | 8 13.1% of comparable | -0.07 Cr | 5 | 8 | 61 |
| Bata India Limited BATAINDIA | 8 16.7% of comparable | -0.04 Cr | 4 | 12 | 48 |
| Power Grid Corporation of India Limited POWERGRID | 8 8.9% of comparable | -0.20 Cr | 28 | 16 | 90 |
| SBI Life Insurance Company Limited SBILIFE | 8 6.0% of comparable | -0.09 Cr | 21 | 25 | 133 |
| Bharat Electronics Limited BEL | 8 8.7% of comparable | -0.65 Cr | 26 | 16 | 92 |
| UltraTech Cement Limited ULTRACEMCO | 8 4.9% of comparable | +14,864 | 41 | 19 | 162 |
| Maruti Suzuki India Limited MARUTI | 8 5.2% of comparable | -0.02 Cr | 43 | 37 | 154 |
| Kotak Mahindra Bank Limited KOTAKBANK | 8 5.1% of comparable | -0.04 Cr | 40 | 34 | 156 |
| Hero MotoCorp Limited HEROMOTOCO | 7 9.5% of comparable | -0.05 Cr | 22 | 15 | 74 |
| Indraprastha Gas Limited IGL | 7 20.6% of comparable | -0.14 Cr | 5 | 8 | 34 |
| Indian Oil Corporation Limited IOC | 7 23.3% of comparable | -2.45 Cr | 11 | 6 | 30 |
| Avenue Supermarts Limited DMART | 7 8.6% of comparable | -0.02 Cr | 15 | 13 | 81 |
| Tata Consultancy Services Limited TCS | 7 4.5% of comparable | -0.04 Cr | 35 | 30 | 157 |
| Adani Ports and Special Economic Zone Limited ADANIPORTS | 7 9.2% of comparable | +0.07 Cr | 30 | 16 | 76 |
| HDFC Life Insurance Company Limited HDFCLIFE | 7 8.2% of comparable | +0.10 Cr | 30 | 14 | 85 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →