Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Sep 2022 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| ACC Limited ACC | 20 29.4% of comparable | +0.02 Cr | 20 | 15 | 68 |
| Grasim Industries Limited GRASIM | 20 36.4% of comparable | -0.03 Cr | 20 | 16 | 55 |
| Godrej Consumer Products Limited GODREJCP | 19 38.0% of comparable | +0.02 Cr | 19 | 6 | 50 |
| LTM Limited LTM | 19 31.7% of comparable | +9,494 | 19 | 8 | 60 |
| Oil & Natural Gas Corporation Limited ONGC | 19 36.5% of comparable | +0.22 Cr | 19 | 12 | 52 |
| United Spirits Limited UNITDSPR | 19 24.4% of comparable | +0.11 Cr | 19 | 13 | 78 |
| Zee Entertainment Enterprises Limited ZEEL | 18 39.1% of comparable | +0.34 Cr | 18 | 5 | 46 |
| DLF Limited DLF | 18 41.9% of comparable | +0.25 Cr | 18 | 7 | 43 |
| Dabur India Limited DABUR | 18 40.0% of comparable | +0.17 Cr | 18 | 8 | 45 |
| InterGlobe Aviation Limited INDIGO | 18 41.9% of comparable | +0.29 Cr | 18 | 8 | 43 |
| Adani Ports and Special Economic Zone Limited ADANIPORTS | 18 29.5% of comparable | +0.10 Cr | 18 | 17 | 61 |
| ICICI Lombard General Insurance Company Limited ICICIGI | 17 25.8% of comparable | +0.06 Cr | 17 | 7 | 66 |
| Ambuja Cements Limited AMBUJACEM | 17 27.9% of comparable | +0.03 Cr | 17 | 22 | 61 |
| Abbott India Limited ABBOTINDIA | 16 48.5% of comparable | +14,815 | 16 | 2 | 33 |
| The Phoenix Mills Limited PHOENIXLTD | 16 32.0% of comparable | +0.04 Cr | 16 | 5 | 50 |
| Crompton Greaves Consumer Electricals Limited CROMPTON | 16 19.3% of comparable | +0.31 Cr | 16 | 5 | 83 |
| Honeywell Automation India Limited HONAUT | 15 27.8% of comparable | +11,715 | 15 | 0 | 54 |
| Hindustan Petroleum Corporation Limited HINDPETRO | 15 30.6% of comparable | +0.07 Cr | 15 | 2 | 49 |
| Colgate Palmolive (India) Limited COLPAL | 15 55.6% of comparable | +0.01 Cr | 15 | 7 | 27 |
| Tata Power Company Limited TATAPOWER | 15 26.8% of comparable | -0.23 Cr | 15 | 10 | 56 |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN | 15 18.3% of comparable | -0.06 Cr | 15 | 11 | 82 |
| Siemens Limited SIEMENS | 15 27.3% of comparable | +0.02 Cr | 15 | 15 | 55 |
| Avenue Supermarts Limited DMART | 15 19.0% of comparable | +96,999 | 15 | 16 | 79 |
| Sona BLW Precision Forgings Limited SONACOMS | 14 25.5% of comparable | +0.16 Cr | 14 | 2 | 55 |
| Greenpanel Industries Limited GREENPANEL | 14 46.7% of comparable | +0.03 Cr | 14 | 2 | 30 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →